X (Party — nonqualified) · U (Unauthorized) · DEM
Connected org: NONE
Treasurer: ROWELL, DAVID
LAKEPORT, CA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $2,246 | 106 | 2024 |
| Actblue Technical Services | $2,007 | 101 | 2022 |
| Hughes Dba Hughes Company, Patricia | $15,461 | 8 | 2020 |
| Paychex | $1,386 | 6 | 2020 |
| Doubletree By Hilton Fresno | $11,344 | 2 | 2024 |
| Resources For Independence, Central Valley (Ricv Offices) | $591 | 2 | 2018 |
| Hernandez Flores, Nicolas | $469 | 2 | 2020 |
| Omolafe, Abimbola | $452 | 2 | 2020 |
| Asignlum | $2,319 | 2 | 2024 |
| Umesh, Shiva | $473 | 2 | 2020 |
| Fresno Fun Jump | $100 | 1 | 2018 |
| Community Alliance | $500 | 1 | 2020 |
| Kren, Jeni-Ann | $100 | 1 | 2018 |
| Kren, Jeni-Ann | $6,815 | 1 | 2024 |
| Miller, Daren | $410 | 1 | 2018 |
| Pique Advertising | $1,800 | 1 | 2020 |
| Solis, Marty | $350 | 1 | 2024 |
| Avalos, Esperanza | $27 | 1 | 2020 |
| Rosendale, Jeff | $100 | 1 | 2018 |
| Hendrickson, Laura T | $528 | 1 | 2020 |
| Mad Illustrators | $431 | 1 | 2020 |
| Brooks, Karen | $260 | 1 | 2018 |
| Si Se Puede Fresno Kings Kern | $1,200 | 1 | 2018 |
| Ott, Andrew J | $459 | 1 | 2020 |
| Cappelluti, Patty | $304 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.