elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Helping Every Campaign Kickoff (Heck Pac)

committee · C00548792

Q (PAC — qualified) · D (Leadership PAC)

Treasurer: PETTERSON, JAY

SEATTLE, WA

Active cycles: 2022,2020,2018,2016,2014

5 cycles25+ candidates funded19 vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 100% · $157,000 · Rep 0% · —Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Lee, Susie $6,000 4 2018
Kirkpatrick, Ann $4,000 4 2018
Wexton, Jennifer $3,000 3 2018
Brindisi, Anthony $3,000 3 2018
Long, Carolyn N. $3,000 3 2018
Feehan, Daniel $3,000 3 2018
Horsford, Steven Alexzander $4,000 3 2018
Delgado, Antonio $3,000 3 2018
Fletcher, Elizabeth $3,000 3 2018
Finkenauer, Abby $4,000 3 2018
Davis, Paul T. $3,000 3 2018
Sherrill, Mikie $3,000 3 2018
Porter, Katherine $3,000 3 2018
Slotkin, Elissa $3,000 3 2018
Rouda, Harley E Jr. $3,000 2 2018
McCready, Daniel $2,000 2 2018
Luria, Elaine $2,000 2 2018
Golden, Jared $2,000 2 2018
Schrier, Kim Dr. $2,000 2 2018
Ojeda, Richard N II $2,000 2 2018
Allred, Colin $2,000 2 2018
McBath, Lucia Kay Ms. $2,000 2 2018
Crow, Jason $2,000 2 2018
Kim, Andy $2,000 2 2018
Malinowski, Tom $2,000 2 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 31 states.

StateCandidatesContributions
CA 8 15
NY 5 11
WA 5 10
MN 5 8
NJ 3 7
TX 4 7
MI 3 6
VA 3 6
IL 4 6
PA 6 6
FL 5 6
IA 2 5

+ 19 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Blue Wave Political Partners Llc $5,250 9 2018
Ups $459 9 2018
Alaska Airlines $3,252 9 2018
American Airlines $1,311 6 2018
Southwest Airlines $1,276 2 2018
United Airlines $1,108 2 2018
Intuit $381 2 2018
Hyatt Hotels $2,190 2 2018
Fred Meyer $545 2 2018
La Posada Hotel $1,174 2 2018
Safeway $416 2 2018
Museum Hotel $428 1 2018
Enterprise Rent-A-Car $111 1 2018
Player'S Club $1,013 1 2020
Actblue Technical Services $198 1 2018
The Westin Book Cadillac $419 1 2018
Kimpton Hotel $919 1 2018
Delta Air Lines $458 1 2018
Avis Rent A Car $222 1 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.