H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: IZZOLENA, BRIAN KEITH
PARKER, CO
Authorized by candidate: McCorkle, Isaac Ian
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Meta | $71,866 | 86 | 2024 |
| Actblue Technical Services | $10,370 | 55 | 2022 |
| Google Llc | $12,831 | 43 | 2024 |
| Squarespace | $256 | 33 | 2024 |
| C2G Strategies | $124,497 | 30 | 2024 |
| Everyactiontest | $20,525 | 25 | 2024 |
| Run Sleep Design, Inc | $2,778 | 24 | 2024 |
| Google Llc | $1,441 | 24 | 2022 |
| Mailchimp | $17,144 | 22 | 2024 |
| Pex Card | $337,468 | 20 | 2024 |
| Adobe | $802 | 19 | 2024 |
| Turo Inc. | $7,365 | 18 | 2024 |
| Grassroots Analytic | $62,600 | 16 | 2024 |
| Phoneburner, Inc | $4,142 | 16 | 2024 |
| Run Sleep Design, Inc | $1,395 | 14 | 2022 |
| Conoco Keystone Parker | $1,178 | 14 | 2024 |
| Doerr, Frankie | $25,250 | 13 | 2020 |
| — | $81,241 | 13 | 2024 |
| Debona, John | $14,500 | 12 | 2022 |
| True Blue Analytics Llc | $65,250 | 12 | 2024 |
| Zoom | $1,358 | 12 | 2024 |
| Big Vu | $222 | 12 | 2024 |
| Izzolena, Brian | $17,244 | 12 | 2022 |
| Debona, John | $19,500 | 11 | 2024 |
| Nungesser, Jason | $12,970 | 11 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.