House · GA-10
Candidates on file: 10
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Collins, Michael A Jr. | REP | open-seat | Collins For Congress | $585,034 |
| Hice, Jody | REP | open-seat | Jody Hice For Congress | $358,193 |
| Dious, Ivory Kenneth | DEM | open-seat | Ken Dious For Congress Inc | |
| Simpson, Stephen K Mr. | REP | open-seat | Friends Of Stephen K. Simpson, Inc. | |
| Sheldon, Donna Hortman | REP | open-seat | Donna Sheldon For Congress Inc | |
| Gerrard, Gary | REP | open-seat | Friends Of Gary Gerrard, Inc | |
| Swan, S Mitchell | REP | open-seat | Swan For America |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.