House · GA-10
Candidates on file: 19
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Collins, Michael A Jr. | REP | open-seat | Collins For Congress | $585,034 |
| Hice, Jody | REP | incumbent | Jody Hice For Congress | $358,193 |
| Johnson-Green, Tabitha | DEM | challenger | Johnson-Green For Congress 2020 | $58,568 |
| McMain, Marc | REP | open-seat | Marc McMain For Congress, Inc. | $38,510 |
| Broun, Paul | REP | challenger | Paul Broun For Congress | $27,500 |
| Jones, Vernon | REP | open-seat | Vernon Jones For Congress | $21,200 |
| Fore, Jessica Allison | DEM | open-seat | Jessica Fore Georgia | $18,401 |
| Hatcher, Phyllis D | DEM | open-seat | Elect Phyllis Hatcher For Congress Llc | $16,630 |
| Barr, Timothy | REP | open-seat | Timothy Barr For Congress, Inc. | $10,000 |
| Curry, David | REP | open-seat | David Curry For Congress | $5,633 |
| Witt, Patrick J | REP | open-seat | Patrick Witt For Congress | $5,000 |
| Sims, Alan | REP | open-seat | Alan Sims For Congress | $3,000 |
| Swan, Mitchell | REP | open-seat | Mitchell Swan For Congress | $2,900 |
| Richards, Matt | REP | open-seat | Matt Richards For Congress | |
| Heussner, Todd | REP | open-seat | Todd Heussner For Us Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.