House · NY-23
Candidates on file: 11
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Reed, Thomas W | REP | incumbent | Tom Reed Pac | $3,010,730 |
| Mitrano, Tracy | DEM | challenger | Tracy Mitrano For Congress | $2,172,944 |
| Della Pia, Max | DEM | challenger | Max Della Pia For Congress | $84,506 |
| Sundquist, Edward A. | DEM | challenger | Friends Of Eddie Sundquist | $23,303 |
| Gallant, Rick | DEM | challenger | Committee To Elect Rick Gallant | $10,217 |
| Golden, Ian | DEM | challenger | Golden For Congress | $5,244 |
| Whalen, Charles | DEM | challenger | Charles Whalen For Congress | $3,588 |
| Andrei, Linda | DEM | challenger | Linda Andrei M.D. For Congress | $1,070 |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.