House · NY-23
Candidates on file: 14
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Reed, Thomas W | REP | incumbent | Tom Reed Pac | $3,010,730 |
| Langworthy, Nick | REP | open-seat | Langworthy For Congress | $1,779,604 |
| Jacobs, Christopher L. | REP | incumbent | Jacobs For Congress | $489,297 |
| Della Pia, Max | DEM | open-seat | Max Della Pia For Congress | $84,506 |
| Sempolinski, Joseph | REP | incumbent | Joe Sempolinski For Congress | $38,500 |
| Moon, Richard | REP | open-seat | Rich Moon For Congress | $6,000 |
| Cenedella, Marc Christian | REP | open-seat | Cenedella For Congress | |
| Paladino, Carl Pasquale | REP | open-seat | Paladino For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.