Wellston, OK
012,011
Active cycles: 2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| The Boeing Company Political Action Committee | $500 | 1 | 2020 |
| The American Electric Power Committee For Responsible Government | $1,500 | 1 | 2020 |
| American Property Casualty Insurance Association Political Action Committee (Insuring America Pac) | $500 | 1 | 2020 |
| Fund For A Conservative Future | $500 | 1 | 2020 |
| Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | $1,000 | 1 | 2020 |
| Hntb Holdings Ltd. Pac | $1,000 | 1 | 2020 |
| Nextera Energy, Inc. Political Action Committee | $5,000 | 1 | 2020 |
| The Petroleum Alliance Of Oklahoma, Inc. Pac (Petroleum Alliance Pac) | $1,000 | 1 | 2022 |
| Enbridge (U.S.) Inc. Political Action Committee (Enbridge Pac) | $1,000 | 1 | 2020 |
| Energy Transfer Employee Management Company Pac (Energy Transfer Pac) | $1,000 | 1 | 2020 |
| Continental Resources, Inc. Political Action Committee | $2,000 | 1 | 2022 |
| Continental Resources, Inc. Political Action Committee | $1,000 | 1 | 2020 |
| One Gas, Inc. Political Action Committee | $800 | 1 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Jared Deck for Norman 2024 | 4 | 1701.1x |
| Arturo for Oklahoma 2024 | 3 | 1701.1x |
| Committee to Elect Mary Caferro | 3 | 1701.1x |
| Matt Echols for State House 2024 | 3 | 1701.1x |
| George H. Burns 2020 | 3 | 1275.8x |
| Campaign to Elect Stuart Adams | 3 | 1275.8x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.