MERRIFIELD, VA
DONATIONS
Active cycles: —
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Rga Right Direction Pac | $10,700,000 | 9 | 2022 |
| Huck Pac | $50,000 | 2 | 2022 |
| New Mission Leadership Fund, Inc. | $0 | 2 | 2022 |
| Stand For America Pac | $10,000 | 2 | 2022 |
| Framatome Inc Pac | $1,000 | 1 | 2022 |
| Hntb Holdings Ltd. Pac | $2,500 | 1 | 2022 |
| Dirigo Pac | $2,500 | 1 | 2022 |
| Cgi Technologies And Solutions Inc. Pac | $5,000 | 1 | 2022 |
| The Cigna Group Employee Political Action Committee | $5,000 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Maine Senate Republican Majority Pac | 3 | 523.4x |
| Chuck Efstration for House | 3 | 486.0x |
| Winsome for Governor | 3 | 425.3x |
| House Republican Fund | 3 | 425.3x |
| Friends of Carrie Coyner | 4 | 394.5x |
| Mike Braun for Indiana, Inc. | 3 | 340.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.