BALTIMORE, MD
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Emilys List | $74,040 | 24 | 2022 |
| Emilys List | $64,581 | 23 | 2018 |
| Emilys List | $74,040 | 23 | 2024 |
| Nrsc | $54,284 | 18 | 2022 |
| Dccc | $29,789 | 18 | 2024 |
| Dscc | $66,719 | 16 | 2022 |
| Dscc | $61,654 | 16 | 2024 |
| Nrsc | $54,050 | 14 | 2024 |
| Emilys List | $40,105 | 13 | 2020 |
| Nrsc | $28,348 | 13 | 2020 |
| Dscc | $38,862 | 10 | 2020 |
| Nrsc | $16,992 | 5 | 2018 |
| Dscc | $10,100 | 4 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Pitney Bowes Global Financial Services Llc | 3 | 3827.4x |
| Velosio | 3 | 3827.4x |
| Aceves, Gisel | 3 | 3061.9x |
| Cloudflare, Inc. | 3 | 2551.6x |
| Area 1 Security, Inc. | 3 | 2551.6x |
| Print Mail Communications | 3 | 2551.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.