LEHIGH VALLEY, PA
000,OVERHEAD,001,101,MI,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Promethean Pac | $23,683 | 43 | 2018 |
| Langevin For Congress | $5,527 | 23 | 2018 |
| Marino For Congress | $3,003 | 22 | 2018 |
| Bognet For Congress | $3,347 | 21 | 2024 |
| Capuano For Congress Committee | $4,342 | 20 | 2018 |
| Laborers' District Council Of The Metro Area Of Philadelphia And Vicinity Pac | $3,846 | 19 | 2018 |
| Promethean Pac | $7,368 | 18 | 2020 |
| Langevin For Congress | $4,621 | 16 | 2020 |
| Langevin For Congress | $4,999 | 12 | 2022 |
| Sharif Street For Pa | $1,823 | 11 | 2022 |
| Republican National Committee | $8,986 | 10 | 2018 |
| Dccc | $1,331 | 9 | 2018 |
| Bognet For Congress | $1,247 | 6 | 2022 |
| Republican National Committee | $6,492 | 6 | 2020 |
| Deb Fischer For Us Senate | $991 | 6 | 2024 |
| Fetterman For Pa | $1,574 | 6 | 2024 |
| Laborers' District Council Of The Metro Area Of Philadelphia And Vicinity Pac | $155 | 5 | 2020 |
| Fetterman For Pa | $230 | 4 | 2022 |
| Rob Wittman For Congress | $983 | 3 | 2018 |
| Dscc | $11,042 | 3 | 2018 |
| Steve Irwin For Congress | $832 | 2 | 2022 |
| Promethean Pac | $393 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Pitney Bowes Global Financial Services Llc | 3 | 1020.6x |
| The New York Times | 3 | 680.4x |
| Purchase Power | 3 | 453.6x |
| Rittenhouse Political Partners | 3 | 240.2x |
| Names In The News | 3 | 163.3x |
| Verizon | 3 | 127.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.