Person: Fong, Vince · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (3 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Burrows, Johnathon | challenger | — | 2 | ||||
| Morales, Jesus Andy | challenger | — | 1 | ||||
| Wood, Marisa | challenger | — | 2 |
REP · primary contest (6 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Fong, Vince (this candidate) | incumbent | — | 293 | ||||
| Boudreaux, Michael | challenger | — | 1 | ||||
| Giglio, David Anthony | challenger | — | 1 | ||||
| Kirkland, Kyle R | challenger | — | — | ||||
| McCarthy, Kevin | incumbent | — | 680 | ||||
| Stoll, Matthew | challenger | — | — |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
BAKERSFIELD, CA, 93389
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● PACs 96% · ● Super PACs 4%
| Source type | Contributions | Amount |
|---|---|---|
| PACs | 264 | $675,739 |
| Super PACs | 9 | $26,000 |
| Total (committee-sourced) | $701,739 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
| Payer type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 4 | $23,017 |
| Total | $23,017 |
Committee-to-committee transfers received by this candidate's principal committee, split by the type of the sending committee.
0% by dollars
8 of 1754 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 80% · ● Committee-routed (PAC / party / JFA / conduit) 20%
1754 individual contributions to this candidate's principal committee vs 273 committee-routed contributions across every committee this candidate has authorized ($2,737,394 vs $701,739). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · KLEMIN, REBECCA
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Vince Fong For Congress | Principal campaign committee | H |
Contributing committees & PACs · 2024:
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
30 of this candidate's 40 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| National Association Of Realtors Political Action Committee | 50% / 50% | |
| Allied Pilots Association Political Action Committee | 49% / 51% | |
| America'S Credit Unions Pac Of Credit Union National Association, Inc. | 51% / 49% | |
| Sempra Energy Employees Political Action Committee- Federal | 49% / 51% | |
| Deloitte Political Action Committee | 48% / 52% | |
| National Beer Wholesalers Association Political Action Committee | 48% / 52% | |
| American Society Of Anesthesiologists Political Action Committee (Asa Pac) | 47% / 53% | |
| New York Life Insurance Company Political Action Committee | 47% / 53% | |
| American Council Of Engineering Companies (Acec/Pac) | 46% / 54% | |
| Ernst & Young Political Action Committee | 46% / 54% | |
| Dairy Farmers Of America, Inc. Political Action Committee; Aka Dfa-Pac | 45% / 55% | |
| Dentons Us Llp Pac | 45% / 55% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 5 committees · 22 expenditures · $608,237 · Opposing: 0 · 0 · —
| Committee | Stance | Amount |
|---|---|---|
| Central Valley Values Pac | supports | $539,309 |
| Kern County Republican Central Committee (Fed) | supports | $27,757 |
| Integrity Leadership Fund | supports | $22,300 |
| Cooperative Of American Physicians Independent Expenditure Committee | supports | $10,000 |
| Central Valley Young Republicans Pac | supports | $8,872 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
46% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Efundraising Connections | $32,162 | 155 | 001 (Administrative / overhead) |
| Winred Technical Services | $407 | 16 | 001 (Administrative / overhead) |
| The Battin Group Inc. | $823,919 | 16 | 001 (Administrative / overhead) |
| Cal Bank & Trust Visa - Fong | $75,378 | 10 | 001 (Administrative / overhead) |
| Bell, McAndrews & Hiltachk, Llp | $108,194 | 9 | 001 (Administrative / overhead) |
| Democracy Engine, Llc | $1,223 | 8 | 001 (Administrative / overhead) |
| Klr Development | $23,732 | 8 | 001 (Administrative / overhead) |
| Johnson Strategies, Llc | $34,462 | 5 | 002 (Travel) |
| Golden State Strategy Group | $16,113 | 5 | 001 (Administrative / overhead) |
| County Of Kings Elections Dept | $5,407 | 4 | 001 (Administrative / overhead) |
| Bakersfield Building Maintenance | $800 | 4 | 001 (Administrative / overhead) |
| Tulare County Registrar Of Voters | $11,000 | 3 | 001 (Administrative / overhead) |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
| Category | Payments |
|---|---|
| 001 (Administrative / overhead) | 467 |
| 003 (Fundraising & solicitation) | 113 |
| 004 (Advertising) | 83 |
| 006 (Campaign materials) | 14 |
| 007 (Campaign events) | 7 |
| 002 (Travel) | 5 |
| 005 (Polling) | 5 |
Disbursement categories by payment count; dollar rollups held.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..