Person: Padilla, Alex · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (5 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Padilla, Alex (this candidate) | incumbent | — | 309 | ||||
| Harris, Kamala D | incumbent | — | 47 | ||||
| Ingram, Denard | challenger | — | 1 | ||||
| O'Dowd, Dan | challenger | — | — | ||||
| Ursich, Timothy J Dr | challenger | — | 1 |
REP · primary contest (11 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Bradley, James | challenger | — | 1 | ||||
| Elist, Jon | challenger | — | — | ||||
| Girard, Yvonne Renee | challenger | — | — | ||||
| Hall, Myron Louis Dr. | challenger | — | — | ||||
| Heng, Elizabeth | challenger | — | 1 | ||||
| Liew, Sarah | challenger | — | — | ||||
| Lucero, Robert George Mr Jr. | challenger | — | — | ||||
| Meuser, Mark | challenger | — | 11 | ||||
| Smith, Charles E | challenger | — | — | ||||
| Williams, Cordie Lee Dr. | challenger | — | — | ||||
| Zhou, Lijun (Lily) | challenger | — | — |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Bradford, Daphne | challenger | — | 1 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
Padilla, Alex ranks #21 of 748 Senate candidates nationally in 2022.
| # | Candidate | State | Party | Raised |
|---|---|---|---|---|
| 1 | Warnock, Raphael | GA | DEM | $215,222,453 |
| 2 | Kelly, Mark | AZ | DEM | $187,045,474 |
| 3 | Fetterman, John Karl | PA | DEM | $60,730,598 |
| 4 | Cortez Masto, Catherine | NV | DEM | $59,540,356 |
| 5 | Ryan, Timothy | OH | DEM | $44,196,849 |
| 6 | Barnes, Mandela | WI | DEM | $36,011,252 |
| 7 | Hassan, Margaret Wood | NH | DEM | $35,587,066 |
| 8 | Beasley, Cheri | NC | DEM | $27,632,915 |
| 21 | Padilla, Alex (this candidate) | CA | DEM | $5,711,294 |
The national Senate field for 2022, ranked by money raised. Party affiliation shown as filed — third-party and state-party labels (DFL, WFP, etc.) are not merged into DEM/REP.
LOS ANGELES, CA, 90017
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● Conduits (ActBlue / WinRed) 71% · ● PACs 29% · ● Super PACs 0%
| Source type | Contributions | Amount |
|---|---|---|
| Conduits (ActBlue / WinRed) | 55533 | $3,383,260 |
| PACs | 631 | $1,369,047 |
| Super PACs | 8 | $22,800 |
| Total (committee-sourced) | $4,775,108 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
| Payer type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 11 | $245,124 |
| Total | $245,124 |
Committee-to-committee transfers received by this candidate's principal committee, split by the type of the sending committee.
35% by dollars
21178 of 28451 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 80% · ● Committee-routed (PAC / party / JFA / conduit) 20%
28451 individual contributions to this candidate's principal committee vs 56172 committee-routed contributions across every committee this candidate has authorized ($18,674,484 vs $4,775,108). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · TRONCOSO, MICHAEL
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Alex Padilla For Senate | Principal campaign committee | S |
Contributing committees & PACs · 2022:
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
99% of committee-routed contributions to this candidate (2022) arrive through conduit infrastructure — 43,368 of 43,920 contributions · 71% of dollars ($2,964,069).
| Conduit | Amount |
|---|---|
| ActBlue | $2,964,069 |
Conduits (ActBlue, WinRed) are passthroughs — individuals give through them to candidates. This is the share of committee-routed contributions flowing over that infrastructure. Donor-level pass-through to the ultimate recipient is tracked separately (in progress).
37 of this candidate's 40 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| Entertainment Software Association Pac (Esa Pac) | 50% / 50% | |
| Medtronic Inc. Pac | 50% / 50% | |
| National Association Of Realtors Political Action Committee | 50% / 50% | |
| Anduril Industries, Inc. Political Action Committee (Anduril Pac) | 49% / 51% | |
| Employees Of Northrop Grumman Corporation Pac | 49% / 51% | |
| T-Mobile Us, Inc. Political Action Committee (T-Pac) | 51% / 49% | |
| Verizon Communications, Inc. Political Action Committee (Verizon Pac) | 49% / 51% | |
| American Water Works Company, Inc. Employee Federal Pac | 48% / 52% | |
| National Beer Wholesalers Association Political Action Committee | 48% / 52% | |
| Samsung Electronics America Inc Political Action Committee | 52% / 48% | |
| Anheuser-Busch Companies Llc Political Action Committee | 47% / 53% | |
| Foley & Lardner Political Fund, Inc. | 53% / 47% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 14 committees · 34 expenditures · $11,236 · Opposing: 0 · 0 · —
| Committee | Stance | Amount |
|---|---|---|
| Coalition To Grow San Francisco - Grow Sf Pac | supports | $2,424 |
| Planned Parenthood Advocacy Project Los Angeles County Action Fund | supports | $354 |
| Dolores Huerta Action Fund | supports | $746 |
| Santa Barbara Women'S Political Committee (Fed) | supports | $149 |
| Democratic Alliance For Action | supports | $1,550 |
| Planned Parenthood Of Orange And San Bernardino Counties' Community Action Fund Pac | supports | $22 |
| Alice B. Toklas Lgbtq Democratic Club Federal Pac | supports | $3,129 |
| Democrats Of Southwest Riverside County | supports | $1,187 |
| Ventura County Democratic Central Committee | supports | $419 |
| Ohlone Area United Democratic Campaign | supports | $303 |
| Democratic Women Of Santa Barbara County | supports | $89 |
| Democratic Central Committee Of Marin | supports | $146 |
| Sierra Club Independent Action | supports | $10 |
| Sonoma County Democratic Party | supports | $710 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
0% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Actblue | $116,303 | 117 | |
| Actblue | $12,716 | 111 | |
| Democracy Engine | $6,368 | 58 | |
| Kaufman Legal Group | $288,803 | 56 | |
| Internal Revenue Service | $112,254 | 45 | |
| Employment Development Dept. | $17,266 | 44 | |
| Thrive Strategies | $289,055 | 41 | |
| Aisle 518 Strategies Llc | $829,418 | 40 | |
| River City Business Services | $3,826 | 39 | |
| Internal Revenue Service | $4,653 | 39 | |
| Negrete, Robert | $28,430 | 30 | |
| Kaufman Legal Group | $124,510 | 29 |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..