Person: Nelson, Bill · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
294 Senate candidates nationally in 2008.
| # | Candidate | State | Party | Raised |
|---|---|---|---|---|
| 1 | Graham, Lindsey O. | SC | REP | $55,788,928 |
| 2 | McConnell, Mitch | KY | REP | $41,405,744 |
| 3 | Warner, Mark Robert | VA | DEM | $21,406,113 |
| 4 | Collins, Susan M. | ME | REP | $20,893,523 |
| 5 | Cornyn, John Sen | TX | REP | $17,261,618 |
| 6 | Shaheen, Jeanne | NH | DEM | $13,988,528 |
| 7 | Merkley, Jeffrey Alan | OR | DEM | $9,095,296 |
| 8 | Barrasso, John A | WY | REP | $7,120,757 |
The national Senate field for 2008, ranked by money raised. Party affiliation shown as filed — third-party and state-party labels (DFL, WFP, etc.) are not merged into DEM/REP. This candidate did not appear in the returned set.
ORLANDO, FL, 32827
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● Conduits (ActBlue / WinRed) 90% · ● PACs 10% · ● Super PACs 0% · ● Party committees 0%
| Source type | Contributions | Amount |
|---|---|---|
| Conduits (ActBlue / WinRed) | 478901 | $16,105,621 |
| PACs | 841 | $1,757,420 |
| Super PACs | 24 | $20,544 |
| Party committees | 1 | $2,000 |
| Total (committee-sourced) | $17,885,585 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
| Payer type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 7 | $367,318 |
| Total | $367,318 |
Committee-to-committee transfers received by this candidate's principal committee, split by the type of the sending committee.
23% by dollars
149664 of 242708 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 84% · ● Committee-routed (PAC / party / JFA / conduit) 16%
242708 individual contributions to this candidate's principal committee vs 479767 committee-routed contributions across every committee this candidate has authorized ($95,218,851 vs $17,885,585). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · GAGNON, PEGGY
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Florida 2000 | Joint fundraising | X |
| Florida Senate 2006 | Joint fundraising | X |
| Florida Senate 2012 | Joint fundraising | N |
| Florida Senate Recount 2018 | Joint fundraising | N |
| Senate Impact: Fl & Nv | Joint fundraising | S |
| Sunshine State Pac | Joint fundraising | N |
| Bill Nelson For Us Senate | Principal campaign committee | S |
Contributing committees & PACs · 2008:
No committee contributions on file for this cycle.
32 of this candidate's 40 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| Basf Corporation Employees Political Action Committee | 50% / 50% | |
| Echostar Corporation And Dish Network Corporation Pac (Echostar Dish Network Pac) | 50% / 50% | |
| Honeywell International Political Action Committee | 50% / 50% | |
| National Association Of Realtors Political Action Committee | 50% / 50% | |
| Aflac Political Action Committee (Aflac Pac) | 51% / 49% | |
| Huntington Ingalls Industries, Inc. Employees Political Action Committee (Hiipac) | 49% / 51% | |
| K&L Gates Llp Political Action Committee (Dc) | 51% / 49% | |
| Day & Zimmermann Inc Federal Pac (Aka 'Daypac - Federal') | 48% / 52% | |
| National Association Of Broadcasters Political Action Committee (Nabpac) | 48% / 52% | |
| Cencora, Inc. Pac | 47% / 53% | |
| Intelsat Us Llc Political Action Committee | 47% / 53% | |
| Employees Of Rtx Corporation Political Action Committee | 46% / 54% |
Each committee's overall giving split by recipient party (by dollars).
No independent expenditures on file for 2008 (2016 excluded).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Actblue Technical Services | $401,992 | 78 | 001 (Administrative / overhead) |
| Paycor | $386,523 | 27 | 001 (Administrative / overhead) |
| Regions Bank | $79,866 | 20 | 001 (Administrative / overhead) |
| Democracy Engine Llc | $6,820 | 20 | 001 (Administrative / overhead) |
| Regions Bank | $419,702 | 19 | 001 (Administrative / overhead) |
| Al Media | $1,623,085 | 16 | 004 (Advertising) |
| Canal Partners Media, Llc | $20,061,080 | 16 | 004 (Advertising) |
| Suntrust Bankcard | $55,671 | 15 | 001 (Administrative / overhead) |
| Ztribeca | $409,363 | 15 | 001 (Administrative / overhead) |
| Emc Research | $427,988 | 12 | |
| Anne Lewis Strategies Llc | $387,400 | 12 | 001 (Administrative / overhead) |
| Auditech Associates, Llc | $115,500 | 11 | 001 (Administrative / overhead) |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
| Category | Payments |
|---|---|
| 001 (Administrative / overhead) | 254 |
| 004 (Advertising) | 62 |
| 007 (Campaign events) | 1 |
Disbursement categories by payment count; dollar rollups held.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..