Person: Beasley, Cheri · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (9 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Beasley, Cheri (this candidate) | open-seat | — | 51 | ||||
| Antoine, Gregory Dr. | open-seat | — | — | ||||
| Booker, Patrice Chrelle | open-seat | — | 1 | ||||
| Colon, Robert | open-seat | — | — | ||||
| Jackson, Jeff | open-seat | — | 19 | ||||
| Lagrone, Tobias Everett Dr. | open-seat | — | 1 | ||||
| Newton, Everette (Rett) S. | open-seat | — | 1 | ||||
| Smith, Erica Danette | open-seat | — | 2 | ||||
| Watkins, Richard Lee Dr. | open-seat | — | 1 |
REP · primary contest (13 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Banwart, Jennifer Alexis | open-seat | — | — | ||||
| Borghese, Rene | open-seat | — | — | ||||
| Bryant, Leonard L | open-seat | — | — | ||||
| Budd, Theodore P | open-seat | — | 399 | ||||
| Burr, Richard M | incumbent | — | 121 | ||||
| Eastman, Majorie K | open-seat | — | 6 | ||||
| Gaddy, Susan | open-seat | — | — | ||||
| Griffiths, Benjamin | open-seat | — | — | ||||
| Harper Jr., Kenneth Jabari | open-seat | — | — | ||||
| McCrory, Patrick Lloyd | open-seat | — | 10 | ||||
| Moss, Charles Kenneth | open-seat | — | — | ||||
| Sibhatu, Lichia Woldegabreal | open-seat | — | 1 | ||||
| Walker, Bradley Mark Mr. | open-seat | — | 14 |
GRE
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Hoh, Matthew Patrick Mr | open-seat | — | — |
UN
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Lewis, Michelle Estelle | open-seat | — | — |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
Beasley, Cheri ranks #8 of 748 Senate candidates nationally in 2022.
| # | Candidate | State | Party | Raised |
|---|---|---|---|---|
| 1 | Warnock, Raphael | GA | DEM | $215,222,453 |
| 2 | Kelly, Mark | AZ | DEM | $187,045,474 |
| 3 | Fetterman, John Karl | PA | DEM | $60,730,598 |
| 4 | Cortez Masto, Catherine | NV | DEM | $59,540,356 |
| 5 | Ryan, Timothy | OH | DEM | $44,196,849 |
| 6 | Barnes, Mandela | WI | DEM | $36,011,252 |
| 7 | Hassan, Margaret Wood | NH | DEM | $35,587,066 |
| 8 | Beasley, Cheri (this candidate) | NC | DEM | $27,632,915 |
The national Senate field for 2022, ranked by money raised. Party affiliation shown as filed — third-party and state-party labels (DFL, WFP, etc.) are not merged into DEM/REP.
RALEIGH, NC, 27611
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● Conduits (ActBlue / WinRed) 99% · ● PACs 1% · ● Super PACs 0% · ● Party committees 0%
| Source type | Contributions | Amount |
|---|---|---|
| Conduits (ActBlue / WinRed) | 556417 | $27,369,802 |
| PACs | 72 | $248,863 |
| Super PACs | 7 | $11,250 |
| Party committees | 1 | $3,000 |
| Total (committee-sourced) | $27,632,915 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
| Payer type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 33 | $2,195,307 |
| PACs | 2 | $3,000 |
| Total | $2,198,307 |
Committee-to-committee transfers received by this candidate's principal committee, split by the type of the sending committee.
83% by dollars
179247 of 199453 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 62% · ● Committee-routed (PAC / party / JFA / conduit) 38%
199453 individual contributions to this candidate's principal committee vs 556497 committee-routed contributions across every committee this candidate has authorized ($46,004,733 vs $27,632,915). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · LEE, LAUREN DECOT
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Cheri Beasley For North Carolina | Principal campaign committee | S |
Contributing committees & PACs · 2022:
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
100% of committee-routed contributions to this candidate (2022) arrive through conduit infrastructure — 556,417 of 556,496 contributions · 99% of dollars ($27,369,802).
| Conduit | Amount |
|---|---|
| ActBlue | $27,369,802 |
Conduits (ActBlue, WinRed) are passthroughs — individuals give through them to candidates. This is the share of committee-routed contributions flowing over that infrastructure. Donor-level pass-through to the ultimate recipient is tracked separately (in progress).
9 of this candidate's 40 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| Cozen O'Connor Political Action Committee | 52% / 48% | |
| National Association Of Broadcasters Political Action Committee (Nabpac) | 48% / 52% | |
| McGuirewoods Federal Pac | 54% / 46% | |
| North America'S Building Trades Unions Political Educational Fund | 63% / 37% | |
| Clearway Energy Group Llc Pac | 71% / 29% | |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | 78% / 22% | |
| National Association Of Letter Carriers Of U.S.A. Political Fund (Letter Carrier Political Fund) | 78% / 22% | |
| Coastal Federal Credit Union Pac | 21% / 79% | |
| United Mine Workers Of America - Coal Miners Political Action Committee | 83% / 17% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 41 committees · 272 expenditures · $5,941,301 · Opposing: 15 · 278 · $48,425,882
| Committee | Stance | Amount |
|---|---|---|
| Red Senate | opposes | $34,800 |
| Senate Leadership Fund | opposes | $38,025,768 |
| Care In Action Pac | supports | $302,052 |
| Siembra Pac | supports | $60,984 |
| Working America | supports | $333,863 |
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | opposes | $378,552 |
| Women Speak Out Pac | opposes | $346,354 |
| Workmoney | supports | $13,457 |
| Club For Growth Action | opposes | $752,013 |
| Durham For All | supports | $9,501 |
| Jdca Pac | supports | $13,052 |
| National Nurses United For Patient Protection | supports | $280,948 |
| Activate America | supports | $9,310 |
| Givegreen United Action | supports | $116 |
| Planned Parenthood Votes | supports | $166,348 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
66% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Shopify | $4,924 | 155 | |
| Usps | $21,213 | 151 | |
| Democracy Engine Llc | $17,289 | 137 | |
| Actblue Technical Services | $1,074,425 | 119 | |
| Payroll Data Processing | $2,075,379 | 105 | |
| Amalgamated Bank | $32,409 | 70 | |
| Amalgamated Bank | $1,408 | 58 | |
| Gambit Strategies Llc | $6,093,659 | 52 | |
| American Airlines | $9,601 | 48 | |
| Aisle 518 Strategies, Llc | $2,346,697 | 48 | |
| Staples Corp. | $6,506 | 48 | |
| Delta Airlines | $12,794 | 43 |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..