Person: Timmons, William R IV · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (5 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Brown, Brandon Pendarvis | open-seat | — | 2 | ||||
| Davis, John Timothy | open-seat | — | 1 | ||||
| Graben, Eric Knox | open-seat | — | 1 | ||||
| Morin, William C III | open-seat | — | 2 | ||||
| Turner, D Lee | open-seat | — | 1 |
REP · primary contest (11 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Timmons, William R IV (this candidate) | incumbent | — | 387 | ||||
| Bright, Lee | open-seat | — | 2 | ||||
| Brown, Stephen H Mr | open-seat | — | — | ||||
| Burns, Mark | open-seat | — | 1 | ||||
| Epley, James | open-seat | — | — | ||||
| Gowdy, Trey | incumbent | — | 59 | ||||
| Hamilton, Daniel Keller Wil | open-seat | — | 7 | ||||
| Kimbrell, Joshua Brett | open-seat | — | — | ||||
| Mosser, John Marshall | open-seat | — | — | ||||
| Pierce, Donna Shannon | open-seat | — | 1 | ||||
| Schmid, Claude Mr. | open-seat | — | — |
AMP
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Furay, Guy V Mr. | open-seat | — | 3 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
GREENVILLE, SC, 296023416
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● PACs 97% · ● Conduits (ActBlue / WinRed) 2% · ● Super PACs 1% · ● Joint-fundraising committees 0%
| Source type | Contributions | Amount |
|---|---|---|
| PACs | 1206 | $2,400,859 |
| Conduits (ActBlue / WinRed) | 2515 | $60,055 |
| Super PACs | 11 | $23,750 |
| Joint-fundraising committees | 2 | $1,000 |
| Total (committee-sourced) | $2,485,664 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
| Payer type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 35 | $126,146 |
| PACs | 1 | $5,000 |
| Total | $131,146 |
Committee-to-committee transfers received by this candidate's principal committee, split by the type of the sending committee.
27% by dollars
1202 of 2770 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 59% · ● Committee-routed (PAC / party / JFA / conduit) 41%
2770 individual contributions to this candidate's principal committee vs 3734 committee-routed contributions across every committee this candidate has authorized ($3,640,284 vs $2,485,664). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · LISKER, LISA
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| William Timmons For Congress | Principal campaign committee | H |
Contributing committees & PACs · 2018:
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
34 of this candidate's 40 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| National Association Of Realtors Political Action Committee | 50% / 50% | |
| America'S Credit Unions Pac Of Credit Union National Association, Inc. | 51% / 49% | |
| Pricewaterhousecoopers Political Action Committee I | 49% / 51% | |
| Deloitte Political Action Committee | 48% / 52% | |
| Mortgage Bankers Association Political Action Committee (Morpac) | 48% / 52% | |
| Wells Fargo And Company Employees Good Government Federal Fund II | 48% / 52% | |
| Fmr Llc Political Action Committee - Federal (Fidelity Pac) | 47% / 53% | |
| National Multifamily Housing Council Political Action Committee | 53% / 47% | |
| Ernst & Young Political Action Committee | 46% / 54% | |
| Toyota Motor North America, Inc Political Action Committee (Toyota/Lexus Pac) | 46% / 54% | |
| Ally Financial Inc. Advocacy Political Action Committee | 45% / 55% | |
| Rock Holdings Inc. Pac | 45% / 55% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 2 committees · 10 expenditures · $132,285 · Opposing: 3 · 21 · $468,227
| Committee | Stance | Amount |
|---|---|---|
| Club For Growth Action | opposes | $418,101 |
| Citizens For Responsible Energy Solutions Inc. | supports | $124,785 |
| Fund For A Working Congress | opposes | $25,126 |
| Cla, Inc. | supports | $7,500 |
| Upstate Conservative Victory Pac, Inc | opposes | $25,000 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
19% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| American Express | $250,277 | 32 | 012 (Donations) |
| First Tuesday Strategies | $356,703 | 28 | |
| Anedot | $4,712 | 28 | |
| Campaign Solutions | $37,384 | 27 | |
| American Express | $218,010 | 27 | 012 (Donations) |
| United Community Bank | $50,355 | 23 | |
| United Community Bank | $31,439 | 23 | |
| First Tuesday Strategies | $91,616 | 21 | |
| Byars, Drea | $28,750 | 20 | 003 (Fundraising & solicitation) |
| $709 | 20 | ||
| $904 | 19 | ||
| American Express | $83,360 | 19 |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
| Category | Payments |
|---|---|
| 001 (Administrative / overhead) | 94 |
| 012 (Donations) | 87 |
| 003 (Fundraising & solicitation) | 80 |
| 011 (Political contributions) | 60 |
| 004 (Advertising) | 6 |
Disbursement categories by payment count; dollar rollups held.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..