Person: Biden, Joseph R Jr. · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (7 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Biden, Joseph R Jr. (this candidate) | incumbent | — | 30 | ||||
| Harris, Kamala | challenger | — | 16 | ||||
| Palmer, Jason Michael Mr. | challenger | — | 1 | ||||
| Phillips, Dean | challenger | — | 2 | ||||
| Powers, Christin Noel Ms. | challenger | — | 2 | ||||
| Uygur, Cenk | challenger | — | 2 | ||||
| Williamson, Marianne | challenger | — | 2 |
REP · primary contest (11 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Binkley, Ryan | challenger | — | 1 | ||||
| Burgum, Doug | challenger | — | 6 | ||||
| Castro, John Anthony | challenger | — | 1 | ||||
| Desantis, Ron | challenger | — | 8 | ||||
| Haley, Nikki | challenger | — | 9 | ||||
| Hutchinson, W. Asa | challenger | — | 4 | ||||
| Johnson, Perry | challenger | — | 1 | ||||
| Laffey, Steve | challenger | — | 1 | ||||
| Scott, Timothy E. | challenger | — | 7 | ||||
| Singh, Hirsh | challenger | — | 1 | ||||
| Trump, Donald J. | challenger | — | 149 |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Kennedy, Robert, F. Jr., Shanahan, Nicole | challenger | — | 3 |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Mapstead, Lars Damian 8319014600 | challenger | — | 1 |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Gonzaga, Joseph Luiz | challenger | — | 1 |
NON
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Trahan, Chance Bradford Mr | challenger | — | 1 |
UN
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Jones, Brittany Nichole | challenger | — | 1 |
UNK
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Euzarraga, Pierre Andre Mr. | challenger | — | 1 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
PHILADELPHIA, PA, 19102
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● Conduits (ActBlue / WinRed) 100% · ● PACs 0% · ● Super PACs 0% · ● Party committees 0%
| Source type | Contributions | Amount |
|---|---|---|
| Conduits (ActBlue / WinRed) | 20567089 | $904,354,165 |
| PACs | 38 | $73,720 |
| Super PACs | 7 | $20,500 |
| Party committees | 2 | $3,410 |
| Total (committee-sourced) | $904,451,796 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
89% by dollars
16177269 of 16524471 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 67% · ● Committee-routed (PAC / party / JFA / conduit) 33%
16524471 individual contributions to this candidate's principal committee vs 20567136 committee-routed contributions across every committee this candidate has authorized ($1,855,382,375 vs $904,451,796). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · EDWARD E KAUFMAN
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Harris For President | Principal campaign committee | P |
| Biden For President | Principal campaign committee | P |
| Biden For President, Inc. | Principal campaign committee | P |
| Nigerian-Americans United Political Action Committee | Unauthorized / leadership PAC | U |
Contributing committees & PACs · 2024:
| Committee / PAC | Contributed | Contributions | Cycles |
|---|---|---|---|
| ActblueActBlue · conduit | $189,386,130 | 3,195,961 | 2024 |
| Nea Fund For Children And Public Education | $5,000 | 3 | 2024 |
| Best 4 America | $3,000 | 2 | 2024 |
| Amalgamated Transit Union - Cope | $10,000 | 2 | 2024 |
| National Air Traffic Controllers Association Pac | $10,000 | 2 | 2024 |
| Nevada State Democratic Party | $2,000 | 1 | 2024 |
| More Blue | $5,000 | 1 | 2024 |
| The Center For Freethought Equality Pac | $1,000 | 1 | 2024 |
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
100% of committee-routed contributions to this candidate (2024) arrive through conduit infrastructure — 3,195,961 of 3,195,973 contributions · 100% of dollars ($189,386,130).
| Conduit | Amount |
|---|---|
| ActBlue | $189,386,130 |
Conduits (ActBlue, WinRed) are passthroughs — individuals give through them to candidates. This is the share of committee-routed contributions flowing over that infrastructure. Donor-level pass-through to the ultimate recipient is tracked separately (in progress).
5 of this candidate's 30 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| Tcb Enterprise Political Action Committee | 53% / 47% | |
| Calgon Carbon Corporation Pac Inc Dba Ccc Pac Or Calgon Carbon Pac | 38% / 62% | |
| Duane Morris Government Committee | 63% / 37% | |
| National Air Traffic Controllers Association Pac | 64% / 36% | |
| The Doctors Company Federal Pac (Docpac) | 66% / 34% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 83 committees · 3089 expenditures · $38,288,408 · Opposing: 24 · 715 · $291,578,949
| Committee | Stance | Amount |
|---|---|---|
| Worker Power | supports | $404,680 |
| Moveon.Org Political Action | supports | $2,514,223 |
| For Our Future | supports | $26,626 |
| Make America Great Again Inc. | opposes | $286,075,578 |
| Laborers' International Union Of North America (Liuna) Pac | supports | $527,831 |
| Working America | supports | $7,457,597 |
| Casa In Action Pac | supports | $653,383 |
| Worker Power Pac | supports | $1,150,248 |
| Committee To Defeat The (Last) President | opposes | $240,346 |
| Ready To Win | opposes | $1,592,599 |
| Priorities Usa Action | supports | $2,085,147 |
| Community Change Voters | supports | $1,831,982 |
| Unidosus Action Pac | supports | $443,241 |
| Ibew Pac Educational Fund | supports | $101,366 |
| Laborers' International Union Of North America Political Fund | supports | $2,091,111 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
27% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
No vendor disbursements on file.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..